<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Investment Strategy Notes - Online Stock Trades, Scrap Gold, Online Stock Trading, Investment Manager &#187; Uncategorized</title>
	<atom:link href="http://www.investmentstrategynotes.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentstrategynotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 13:57:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Investment Strategy</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>The Bullish, Bearish and Plain Confused</title>
		<link>http://www.investmentstrategynotes.com/uncategorized/the-bullish-bearish-and-plain-confused/</link>
		<comments>http://www.investmentstrategynotes.com/uncategorized/the-bullish-bearish-and-plain-confused/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:57:41 +0000</pubDate>
		<dc:creator>Investment Strategy Notes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentstrategynotes.com/uncategorized/the-bullish-bearish-and-plain-confused/</guid>
		<description><![CDATA[There are three main types of sentiment when it comes to forming opinions in the forex market:
1.	Bullish
2.	Bearish
3.	just plain confused
If the majority of the market wants to sell that currency, the market sentiment is deemed to be bearish; if marjority wants to buy that currency, the market sentiment is bullish; and when most market participants are [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.investmentstrategynotes.com/uncategorized/the-bullish-bearish-and-plain-confused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of 2010</title>
		<link>http://www.investmentstrategynotes.com/uncategorized/the-year-of-2010/</link>
		<comments>http://www.investmentstrategynotes.com/uncategorized/the-year-of-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:38:38 +0000</pubDate>
		<dc:creator>Investment Strategy Notes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentstrategynotes.com/?p=419</guid>
		<description><![CDATA[Question #1: Will 3 billion souls in Asia who have just entered the 20th century, let alone the 21st, suddenly stop demanding new, better lifestyles for themselves? For their children?
I don&#039;t think so.
Indeed, China just announced that its gross domestic product for 2008 topped $4.6 trillion, 4.5% higher than expected. And for 2009, China&#039;s economy [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.investmentstrategynotes.com/uncategorized/the-year-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New type of Stock Option Trading: Binary Option Trading</title>
		<link>http://www.investmentstrategynotes.com/uncategorized/a-new-type-of-stock-option-trading-binary-option-trading/</link>
		<comments>http://www.investmentstrategynotes.com/uncategorized/a-new-type-of-stock-option-trading-binary-option-trading/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:48:25 +0000</pubDate>
		<dc:creator>Investment Strategy Notes</dc:creator>
				<category><![CDATA[Investing Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[stock option trading]]></category>

		<guid isPermaLink="false">http://www.investmentstrategynotes.com/?p=394</guid>
		<description><![CDATA[
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
A stock option trading tutorial would not be complete if binary options trading was not mentioned.  There is a very hot market now especially for people whom do not want to be stuck with a long period of holding.  Investments like stocks, bonds, mutual funds, traditional option contracts and future contracts.  See [...]


Related posts:<ol><li><a href='http://www.investmentstrategynotes.com/investing-strategy/how-to-get-started-with-option-trading/' rel='bookmark' title='Permanent Link: How to get started with Option Trading'>How to get started with Option Trading</a> <small>So how do you get started with option trading? To...</small></li>
<li><a href='http://www.investmentstrategynotes.com/investing-strategy/great-find-best-online-stock-trading-platform-to-use/' rel='bookmark' title='Permanent Link: Great Find Best Online Stock Trading Platform to use'>Great Find Best Online Stock Trading Platform to use</a> <small>OptionsXpress has been recognized by world finance reviewers Barron&#039;s Forbe&#039;s...</small></li>
<li><a href='http://www.investmentstrategynotes.com/investing-strategy/how-to-get-started-with-best-online-stock-trading-strategy/' rel='bookmark' title='Permanent Link: How to Get Started with Best Online Stock Trading Strategy'>How to Get Started with Best Online Stock Trading Strategy</a> <small>Several people are wondering where the best online stock trading...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.investmentstrategynotes.com/uncategorized/a-new-type-of-stock-option-trading-binary-option-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NOT to network more investment strategy notes</title>
		<link>http://www.investmentstrategynotes.com/uncategorized/how-not-to-network-more-investment-strategy-notes/</link>
		<comments>http://www.investmentstrategynotes.com/uncategorized/how-not-to-network-more-investment-strategy-notes/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:36:45 +0000</pubDate>
		<dc:creator>Investment Strategy Notes</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[networking relationships]]></category>
		<category><![CDATA[reading time]]></category>
		<category><![CDATA[worst mistakes]]></category>

		<guid isPermaLink="false">http://investmentstrategynotes.com/?p=101</guid>
		<description><![CDATA[
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
Investing is not just about finance, it is where you invest your time and energy as well, today&#039;s investment strategy notes topic is about networking.  Relationships are important, building good relationships with friends gives you strong support network, building good relationships at work give you a strong mentor-ship network.  It definitely makes a [...]


Related posts:<ol><li><a href='http://www.investmentstrategynotes.com/uncategorized/investment-strategy-notes-how-to-start-working-for-yourself/' rel='bookmark' title='Permanent Link: Investment strategy notes how to Start Working for Yourself'>Investment strategy notes how to Start Working for Yourself</a> <small>How to rise up in the company is something many...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.investmentstrategynotes.com/uncategorized/how-not-to-network-more-investment-strategy-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment strategy notes how to Start Working for Yourself</title>
		<link>http://www.investmentstrategynotes.com/uncategorized/investment-strategy-notes-how-to-start-working-for-yourself/</link>
		<comments>http://www.investmentstrategynotes.com/uncategorized/investment-strategy-notes-how-to-start-working-for-yourself/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:35:52 +0000</pubDate>
		<dc:creator>Investment Strategy Notes</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambitious professionals]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[motivation at work]]></category>
		<category><![CDATA[reading time]]></category>

		<guid isPermaLink="false">http://investmentstrategynotes.com/?p=98</guid>
		<description><![CDATA[
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start -->

<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
How to rise up in the company is something many ambitious professionals hope for and I would like to discuss with you what I&#039;ve learned and share you my investment strategy notes.
It is getting more and more competitive these days to get spotted for promotion.  You must remember that being successful in the company [...]


Related posts:<ol><li><a href='http://www.investmentstrategynotes.com/uncategorized/how-not-to-network-more-investment-strategy-notes/' rel='bookmark' title='Permanent Link: How NOT to network more investment strategy notes'>How NOT to network more investment strategy notes</a> <small>Investing is not just about finance, it is where you...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.investmentstrategynotes.com/uncategorized/investment-strategy-notes-how-to-start-working-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.investmentstrategynotes.com/uncategorized/hello-world/</link>
		<comments>http://www.investmentstrategynotes.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:51:31 +0000</pubDate>
		<dc:creator>Investment Strategy Notes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investmentstrategynotes.com//?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!




No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.investmentstrategynotes.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
